It can be a nightmare of converting degrees of Fahrenheit to Felsius when it comes to using your oven and trying a new recipe! The conversion requires a bit more of math skills, but there are few numbers that are easier to remember.
Fahrenheit scale is now used in The USA, and some Caribbean countries (the Bahamas, Cayman Islands), Liberia in Africa and Palau, Micronesia and Marshall islands in western Pacific. Celsius scale is in use in most of the world.
How is the degree of Fahrenheit (ºF) and degree of Celsius (ºC) defined?
Water freezes at 32 ºF and boils at 212 ºF, which put freezing and boiling poit 180 units apart.
Water freezes at 0 ºC and boils at 100 ºC, which put freezing and boiling poit 100 units apart.
Fahrenheit to Celsius Conversion Formula
Conversion between degrees in Fahrenheit and Celsius requires some math, this is the conversion formula:
Fahrenheit to Celsius
[temperature in °C] = ([temperature in °F] − 32) × 5 ⁄ 9
To convert ºF to ºC (Fahrenheit to Celsius), from temperature in ºF subtract 32, multiply by 5 and divide by 9 and you’ll get the temperature in ºC.
Celsius to Fahrenheit
[temperature in °F] = [temperature in °C] × 9 ⁄ 5 + 32
To convert ºC to ºF (Celsius to Fahrenheit ) – multiply temperature in ºC by 9, divide by 5 and add 32 and you’ll get result in Fahrenheit.
Yes, the two scales actually meet at -40 ºC = -40 ºF!
Fahrenheit to Celsius (ºF to ºC) Conversions for Oven
Fahrenheit (ºF) | Celsius (ºC) |
---|---|
-40 | -40 |
-30 | -22 |
-20 | -4 |
-10 | 14 |
0 | 32 |
10 | 50 |
20 | 68 |
30 | 86 |
40 | 104 |
50 | 122 |
60 | 140 |
70 | 158 |
80 | 176 |
90 | 194 |
212 | |
110 | 230 |
120 | 248 |
130 | 266 |
140 | 284 |
150 | 302 |
160 | 320 |
170 | 338 |
180 | 356 |
190 | 374 |
200 | 392 |
210 | 410 |
220 | 428 |
230 | 446 |
240 | 464 |
250 | 482 |
260 | 500 |
270 | 518 |
280 | 536 |
290 | 554 |
300 | 572 |
Celsius to Fahrenheit (ºC to ºF) Conversions for Kitchen Oven
Fahrenheit (ºF) | Celsius (ºC) |
---|---|
0 | -17.78 |
10 | -12.22 |
20 | -6.67 |
30 | -1.11 |
40 | 4.44 |
50 | 10 |
60 | 15.56 |
70 | 21.11 |
80 | 26.67 |
90 | 32.22 |
100 | 37.78 |
110 | 43.33 |
120 | 48.89 |
130 | 54.44 |
140 | 60 |
150 | 65.56 |
160 | 71.11 |
170 | 76.67 |
180 | 82.22 |
190 | 87.78 |
200 | 93.33 |
210 | 98.89 |
220 | 104.44 |
230 | 110 |
240 | 115.56 |
250 | 121.11 |
260 | 126.67 |
270 | 132.22 |
280 | 137.78 |
290 | 143.33 |
300 | 148.89 |
310 | 154.44 |
320 | 160 |
330 | 165.56 |
340 | 171.11 |
350 | 176.67 |
360 | 182.22 |
370 | 187.78 |
380 | 193.33 |
390 | 198.89 |
400 | 204.44 |
410 | 210 |
420 | 215.56 |
430 | 221.11 |
440 | 226.67 |
450 | 232.22 |
460 | 237.78 |
470 | 243.33 |
480 | 248.89 |
490 | 254.44 |
500 | 260 |
Photo by Camylla Battani /Unsplash