The ultimate cheat sheet for ounces to kitchen units such as cups, spoonful spoons, and teaspoons conversions. You don’t need to be worrying anymore that you’ll screw the receipt because your kitchen scale stopped working.
An ounce is a mass unit, used mostly in USA and UK and stands for both – US customary ounce and British imperial ounce and equals 28.3 grams. During Queen Elizabeth time, the pound (1 lb equals 16 ounces) was redefined as 7,000 troy grains. To be even more confused with everything,
in the past, there were even more ounces – Portuguese, Spanish, French, Italian (Roman), Dutch, Chinese, English Tower, Apothecaries and Maria Theresa ounce, some close to each other, but some with the really big weight difference.
We covered liquid conversion from (fluid) ounces to cups and spoons and metric units in another article here as well, and here you can find conversions for common baking ingredients like different types of flour (white flour, corn flour, whole grain flour) and sugar (white, brown and caster sugar) from ounces to spoonful and flat spoons, teaspoons, and cups. In general, all the two main baking ingredients that are measured in weight. Wandering how many dry ounces is in the tablespoon? What about if you measure it in flat spoon or in spoonful spoon? It depends on what you’re measuring.
You can find more about measuring with the spoons in Measuring Tips.
Flour conversions from ounces
Flour conversions from ounces to cups, spoonful spoons, teaspoons and grams.
White flour
ounce | cup (240 ml / 8.11 fl oz) | standard spoon (15 ml / 0.51 fl oz) | spoon (10 ml / 0.34 fl oz) | teaspoon (4 ml / 0.13 fl oz) | grams |
---|---|---|---|---|---|
½ | 0.1 | 0.5 | 0.6 | 1.3 | 14.2 |
1 | 0.2 | 1 | 1.1 | 2.6 | 28.3 |
2 | 0.4 | 2 | 2.3 | 5.3 | 56.7 |
3 | 0.5 | 2.9 | 3.4 | 8 | 85 |
4 | 0.7 | 3.9 | 4.5 | 10.6 | 113.4 |
5 | 0.9 | 4.9 | 5.7 | 13.3 | 141.7 |
8 | 1.5 | 7.9 | 9.1 | 21.2 | 226.8 |
10 | 1.8 | 9.8 | 11.3 | 26.5 | 283.5 |
12 | 2.2 | 11.8 | 13.6 | 31.8 | 340.2 |
16 (1 lb) | 2.9 | 15.7 | 18.2 | 42.5 | 453.6 |
Wheat whole grain flour
ounce | cup (240 ml / 8.11 fl oz) | standard spoon (15 ml / 0.51 fl oz) | spoon (10 ml / 0.34 fl oz) | teaspoon (4 ml / 0.13 fl oz) | grams |
---|---|---|---|---|---|
½ | 0.1 | 0.5 | 0.6 | 1.6 | 14.2 |
1 | 0.2 | 1.1 | 1.2 | 3.2 | 28.3 |
2 | 0.4 | 2.1 | 2.3 | 6.4 | 56.7 |
3 | 0.6 | 3 | 3.5 | 9.6 | 85 |
4 | 0.7 | 4.1 | 4.7 | 12.8 | 113.4 |
5 | 0.9 | 5 | 5.8 | 16 | 141.7 |
8 | 1.5 | 8.2 | 9.3 | 25.6 | 226.8 |
10 | 1.9 | 10.2 | 11.7 | 32 | 283.5 |
12 | 2.2 | 12.2 | 14 | 38.4 | 340.2 |
16 (1 lb) | 3 | 16.1 | 18.6 | 51.3 | 453.6 |
Corn flour
ounce | cup (240 ml / 8.11 fl oz) | standard spoon (15 ml / 0.51 fl oz) | spoon (10 ml / 0.34 fl oz) | teaspoon (4 ml / 0.13 fl oz) | grams |
---|---|---|---|---|---|
½ | 0.1 | 0.6 | 0.7 | 1.7 | 14.2 |
1 | 0.2 | 1.2 | 1.4 | 3.5 | 28.3 |
2 | 0.4 | 2.3 | 2.7 | 6.9 | 56.7 |
3 | 0.5 | 3.5 | 4.1 | 10.4 | 85 |
4 | 0.7 | 4.7 | 5.5 | 13.9 | 113.4 |
5 | 0.9 | 5.8 | 6.9 | 17.3 | 141.7 |
8 | 1.4 | 9.8 | 11 | 27.8 | 226.8 |
10 | 1.7 | 11.1 | 13.7 | 26.5 | 283.5 |
12 | 2.1 | 13.4 | 16.5 | 41.6 | 340.2 |
16 (1 lb) | 2.8 | 17.6 | 21.9 | 55.5 | 453.6 |
Sugar conversions from ounces
Sugar conversions from ounces to cups, spoonful spoons, teaspoons, and grams.
White sugar
ounce | cup (240 ml / 8.11 fl oz) | standard spoon (15 ml / 0.51 fl oz) | spoon (10 ml / 0.34 fl oz) | teaspoon (4 ml / 0.13 fl oz) | grams |
---|---|---|---|---|---|
½ | 0.1 | 0.5 | 0.7 | 2 | 14.2 |
1 | 0.1 | 1.2 | 1.4 | 4.1 | 28.3 |
2 | 0.2 | 2.3 | 2.8 | 8.2 | 56.7 |
3 | 0.3 | 3.5 | 4.2 | 12.3 | 85 |
4 | 0.4 | 4.3 | 5.6 | 16.4 | 113.4 |
5 | 0.6 | 5.3 | 6.9 | 20.5 | 141.7 |
8 | 0.9 | 9.3 | 11.1 | 32.8 | 226.8 |
10 | 1.1 | 11.2 | 13.9 | 41 | 283.5 |
12 | 1.3 | 13.2 | 16.7 | 49.2 | 340.2 |
16 (1 lb) | 1.8 | 18.3 | 22.2 | 65.5 | 453.6 |
Brown sugar
ounce | cup (240 ml / 8.11 fl oz) | standard spoon (15 ml / 0.51 fl oz) | spoon (10 ml / 0.34 fl oz) | teaspoon (4 ml / 0.13 fl oz) | grams |
---|---|---|---|---|---|
½ | 0.1 | 0.5 | 0.7 | 2.2 | 14.2 |
1 | 0.1 | 1.1 | 1.4 | 4.3 | 28.3 |
2 | 0.3 | 2.4 | 2.8 | 8.6 | 56.7 |
3 | 0.4 | 3.8 | 4.3 | 12.9 | 85 |
4 | 0.5 | 4.3 | 5.7 | 12.7 | 113.4 |
5 | 0.6 | 5.9 | 7.1 | 21.5 | 141.7 |
8 | 1 | 10.2 | 11.4 | 34.5 | 226.8 |
10 | 1.3 | 11.8 | 14.2 | 43.1 | 283.5 |
12 | 1.5 | 13.4 | 17.1 | 51.1 | 340.2 |
16 (1 lb) | 2 | 18.3 | 22.8 | 68.9 | 453.6 |
Caster sugar (sugar powder)
ounce | cup (240 ml / 8.11 fl oz) | standard spoon (15 ml / 0.51 fl oz) | spoon (10 ml / 0.34 fl oz) | teaspoon (4 ml / 0.13 fl oz) | grams |
---|---|---|---|---|---|
½ | 0.1 | 0.4 | 0.5 | 1.5 | 14.2 |
1 | 0.1 | 1 | 1.1 | 3.1 | 28.3 |
2 | 0.3 | 2 | 2.2 | 6.1 | 56.7 |
3 | 0.4 | 2.8 | 3.3 | 9.2 | 85 |
4 | 0.6 | 3.7 | 4.3 | 12.3 | 113.4 |
5 | 0.7 | 4.7 | 5.4 | 15.3 | 141.7 |
8 | 1.2 | 7.4 | 8.7 | 24.5 | 226.8 |
10 | 1.5 | 9.2 | 10.8 | 30.6 | 283.5 |
12 | 1.8 | 11.1 | 13 | 36.8 | 340.2 |
16 (1 lb) | 2.4 | 14.9 | 17.4 | 49 | 453.6 |