Everybody loves cooking, but most of the people failed to measure exact ingredient given in the recipes. Unfortunately, there’s no one formula or to help convert different ingredients from one kind of measurement to another. The only way is to weight the ingredient one by one, then measure it with a cup or tablespoon, or vice versa.
The cup is a tool for measuring volume. The problem occurs when measuring dry ingredients, like flour or sugar, by volume, it results in a variety of different weights. Even though most of the people used the same method, by spooning and leveling with a knife very carefully, the different weights were found quite significant.
Actually, if a cup of flour is scooped out from a container or packet, you would probably get a weight from 142 g (5 ounces) to 113 g (3.9 ounces), by tapping or without tapping. That’s a huge difference. As for making delicate cakes or soft, fluffy breads, a slight difference of flour weight would make a big impact on the texture of the end result. By the same token, the difference of sugar has great impact on taste.
The most accurate way of measuring is to use a kitchen scale. An electric kitchen scale will do the best and measure it very precisely. Alternatively some people use measuring cups and measuring spoons, but when you are without any of listed things, what are the alternatives? Use a cup, spoon or teaspoon Food Converter does the math for you.
What do units mean?
Tbsp = tablespoon, big spoon, usually 10 ml
tsp = teaspoon, small spoon, usually 5 ml
g = gram (1000 g = 1 kg)
lbs = pound
oz = ounce
spoonful = as much as the spoon can hold
flat spoon = as much liquid a spoon can hold
Cups and Spoons to g, Ounces and Pounds Conversions
Conversion tables for different flour and sugar types from cups and spoons (spoonful and flat spon) to g, ounces and pounds.
Kitchen | Mililiters (ml) | Fluid Ounce (US) | Fluid Ounce (imperial) |
---|---|---|---|
1 metric cup | 250 ml | 8.45 floz (US) | 8.80 floz (imp) |
1 imperial cup | 284 ml | 9.60 floz (US) | 10 floz (imp) |
1 US legal cup | 240 ml | 8.12 floz (US) | 8.45 floz(imp) |
1 cup | 237 ml | 8.01 floz (US) | 8.38 floz (imp) |
1 tablespoon | 15 ml | ½ floz (US) | 0.53 floz (imp) |
1 teaspoon | 5 ml | 0.17 floz (US) | 0.17 floz (imp) |
Some helpful products for your kitchen
Bread Flour
Kitchen | Grams | Ounce | Pounds |
---|---|---|---|
1 cup | 155 g | 5.47 oz | 0.34 lbs |
1 Tbsp (spoonful) | 28 g | 0.99 oz | 0.06 lbs |
1 Tbsp (flat) | 12 g | 0.42 oz | |
1 tsp (spoonful) | 10 g | 0.35 oz | |
1 tsp (flat) | 3 g | 0.10 oz |
Corn Flour
Kitchen | Grams | Ounce | Pounds |
---|---|---|---|
1 cup | 163 g | 5.75 oz | 0.36 lbs |
1 Tbsp (spoonful) | 24 g | 0.85 oz | 0.05 lbs |
1 Tbsp (flat) | 12 g | 0.42 oz | |
1 tsp (spoonful) | 8 g | 0.28 oz | |
1 tsp (flat) | 3 g | 0.10 oz |
Plain Flour/All-purpose Flour
Kitchen | Grams | Ounce | Pounds |
---|---|---|---|
1 cup | 140 g | 4.94 oz | 0.31 lbs |
1 tablespoon | 12 g | 0.42 oz | |
1 teaspoon | 3 g | 0.10 oz |
Cake Flour
Kitchen | Grams | Ounce | Pounds |
---|---|---|---|
1 cup | 130 g | 4.59 oz | 0.29 lbs |
1 tablespoon | 10 g | 0.35 oz | |
1 teaspoon | 2.5 g | 0.08 oz |
Self-raising flour
Kitchen | Grams | Ounce | Pounds |
---|---|---|---|
1 cup | 150 g | 5.29 oz | 0.33 lbs |
1 tablespoon | 12 g | 0.42 oz | |
1 teaspoon | 3 g | 0.10 oz |
White Sugar
Kitchen | Grams | Ounce | Pounds |
---|---|---|---|
1 cup | 250 g | 8.28 oz | 0.55 lbs |
1 Tbsp (spoonful) | 24 g | 0.85 oz | 0.05 lbs |
1 Tbsp (flat) | 16 g | 0.56 oz | |
1 tsp (spoonful) | 7 g | 0.25 oz | |
1 tsp (flat) | 4 g | 0.14 oz |
Caster Sugar (Sugar Powder)
Kitchen | Grams | Ounce | Pounds |
---|---|---|---|
1 cup | 190 g | 6.70 oz | 0.42 lbs |
1 Tbsp (spoonful) | 30 g | 1.06 oz | 0.06 lbs |
1 Tbsp (flat) | 18 g | 0.63 oz | |
1 tsp (spoonful) | 9 g | 0.32 oz | |
1 tsp (flat) | 4 g | 0.14 oz |
Brown Sugar
Kitchen | Grams | Ounce | Pounds |
---|---|---|---|
1 cup | 220 g | 7.76 oz | 0.49 lbs |
1 Tbsp (spoonful) | 24 g | 0.85 oz | |
1 Tbsp (flat) | 18 g | 0.63 oz | |
1 tsp (spoonful) | 6 g | 0.21 oz | |
1 tsp (flat) | 4 g | 0.14 oz |
A tablespoon (T) is three teaspoons (t).
Typically the metric equivalent is 5ml for a teaspon and 15ml for a tablespoon